03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Sirdalud 4mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | M03BX02 |
Revision Date | 13/06/2007 |
Sirdalud 4mg :
Sirdalud 4mg :
Sirdalud 4mg :
Sirdalud 4mg :
Sirdalud 4mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Sirdalud 4mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Not known |
Asthenia | Not known |
Bradycardia | Uncommon |
Confusion | Not known |
Digestive disorder | Very Common |
Dry mouth (Xerostomia) | Very Common |
Dysarthria | Not known |
Fatigue | Very Common |
Hallucination | Not known |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatitis | Not known |
Hypersensitivity reactions | Not known |
Hypotension | Common |
Insomnia | Common |
Muscle weakness | Very Common |
Nausea | Common |
Pruritus | Not known |
Skin Eruption | Not known |
Sleep disorder (Sleep disturbance) | Common |
Somnolence | Very Common |
Syncope | Not known |
Transaminases increased | Common |
Vertigo | Very Common |
Vision blurred | Not known |
Vomiting | Not known |
Withdrawal syndrome | Not known |
Sirdalud 4mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Sirdalud 4mg MoH 6676 :
Form | Tablet, Scored |
Package Size | Box of 30 |
Strength | 4mg |
Public Price | 794768.72 L.L. |
Stratum | A2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 166762/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Price Comparison
● Country: | Lebanon | |
● Form: | Tablet, Scored | |
● Package Size: | Box of 30 | |
● Public Price: | 794768.72 LBP | ( 794,768.72 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 26492,29 LBP | ( 26,492.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 40 QAR | ( 982,320.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,3333 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 32.31583628 QAR | ( 793612.30736424 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 36.5 AED | ( 881,876.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,2167 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 29.75 AED | ( 718789.75 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 36.5 AED | ( 881,876.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,2167 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 29.75 AED | ( 718789.75 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 30.7 SAR | ( 725,748.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,0233 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 117.35 CZK | ( 448,159.65 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,9117 CZK | ( 11,457.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 14.53 EUR | ( 1,407,608.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,4843 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 7.53 EUR | ( 729476.28 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 100 | |
● Public Price: | 21.5 EUR | ( 2,082,834.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,215 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 5 EUR | ( 484,380.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1667 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30 | |
● Public Price: | 7.91 EUR | ( 766,289.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2637 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 100 | |
● Public Price: | 23.22 EUR | ( 2,249,460.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2322 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 2.58 KWD | ( 757,438.98 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,086 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.18 KWD | ( 640006.58 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 3.31 OMR | ( 763,729.54 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1103 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 6.59 JOD | ( 825,206.39 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2197 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 5.03 JOD | ( 629861.63 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 18.65 CHF | ( 1,928,783.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6217 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 9.1 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | 30 |
● Reference: | National Organization for Medicines |
● Pricing Date: | 25/03/2019 |
● Type: | Medicine Non Marketed |
● Country: | Denmark |
● Package Size: | 100 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 21/10/2019 |
● Type: | Medicine Non Marketed |
Note
● Cost/Unit: | 26492,29 LBP | ( 26,492.00 LBP ) |
● Cost/Day: | 105969,16 LBP | ( 105,969.00 LBP ) |
● Cost/Month: | 3179074,8 LBP | ( 3,179,074.00 LBP ) |
● Cost/Unit: | 1,3333 QAR | ( 24,558.00 LBP ) |
● Cost/Day: | 5,33 QAR | ( 122,790.00 LBP ) |
● Cost/Month: | 159,9 QAR | ( 3,904,722.00 LBP ) |
● Cost/Unit: | 1,2167 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 4,87 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 146,1 AED | ( 3,527,506.00 LBP ) |
● Cost/Unit: | 1,2167 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 4,87 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 146,1 AED | ( 3,527,506.00 LBP ) |
● Cost/Unit: | 1,0233 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 4,09 SAR | ( 94,560.00 LBP ) |
● Cost/Month: | 122,7 SAR | ( 2,884,080.00 LBP ) |
● Cost/Unit: | 3,9117 CZK | ( 11,457.00 LBP ) |
● Cost/Day: | 15,65 CZK | ( 57,285.00 LBP ) |
● Cost/Month: | 469,5 CZK | ( 1,791,111.00 LBP ) |
● Cost/Unit: | 0,2197 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,88 JOD | ( 0.00 LBP ) |
● Cost/Month: | 26,4 JOD | ( 3,255,746.00 LBP ) |
● Cost/Unit: | 0,1103 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,44 OMR | ( 0.00 LBP ) |
● Cost/Month: | 13,2 OMR | ( 2,999,542.00 LBP ) |
● Cost/Unit: | 0,2322 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,93 EUR | ( 0.00 LBP ) |
● Cost/Month: | 27,9 EUR | ( 2,615,652.00 LBP ) |
● Cost/Unit: | 0,2637 EUR | ( 0.00 LBP ) |
● Cost/Day: | 1,05 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 31,5 EUR | ( 3,003,156.00 LBP ) |
● Cost/Unit: | 0,1667 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,67 EUR | ( 0.00 LBP ) |
● Cost/Month: | 20,1 EUR | ( 1,937,520.00 LBP ) |
● Cost/Unit: | 0,215 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,86 EUR | ( 0.00 LBP ) |
● Cost/Month: | 25,8 EUR | ( 2,421,900.00 LBP ) |
● Cost/Unit: | 0,086 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,34 KWD | ( 0.00 LBP ) |
● Cost/Month: | 10,2 KWD | ( 2,935,810.00 LBP ) |
● Cost/Unit: | 0,4843 EUR | ( 0.00 LBP ) |
● Cost/Day: | 1,94 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 58,2 EUR | ( 5,618,808.00 LBP ) |
● Cost/Unit: | 0,6217 CHF | ( 0.00 LBP ) |
● Cost/Day: | 2,49 CHF | ( 206,840.00 LBP ) |
● Cost/Month: | 74,7 CHF | ( 7,653,080.00 LBP ) |
You have to register to view this info
Drop File